Cable & Wire Manufacturers in India 2026
Directory of 27 Indian cable and wire manufacturers, alphabetical. Companies are listed regardless of whether we currently track their published price list — the objective is a complete BIS-context reference. BIS licences should be verified at bis.gov.in before procurement. For brands whose price lists we publish, the company name links through to the live brand price-list page.
| Company | Founded | HQ | Listed | BIS CM/L | IS Standards |
|---|---|---|---|---|---|
| Anchor by Panasonic Anchor Electricals Private Limited | 1963 | Mumbai | Private | — | IS 694:2010 |
| APAR Industries APAR Industries Limited | 1958 | Mumbai | NSE/BSE: APARINDS | — | IS 398, IS 7098 Part 1, IS 7098 Part 2, IS 1554 Part 1 |
| Bonton Cables Bonton Cables (India) Private Limited | 1985 | Jaipur | Private | — | IS 694:2010, IS 1554 Part 1, IS 7098 Part 1 |
| Cable Corporation of India Cable Corporation of India Limited | 1957 | Mumbai | Private | — | IS 7098 Part 1, IS 7098 Part 2, IS 7098 Part 3, IS 1554 Part 1 |
| Cona Electricals Cona Industries | 1965 | Mumbai | Private | — | IS 694:2010 |
| Crompton Crompton Greaves Consumer Electricals Limited | 2015 | Mumbai | NSE/BSE: CROMPTON | — | IS 694:2010 |
| Diamond Cables Diamond Power Infrastructure Limited | 1970 | Vadodara | NSE/BSE: DIACABS | — | IS 398, IS 7098 Part 1, IS 7098 Part 2, IS 1554 Part 1 |
| Finolex Finolex Cables Limited | 1958 | Pune | NSE/BSE: FINCABLES | CM/L 7340023 | IS 694:2010, IS 1554 Part 1, IS 7098 Part 1, IS 7098 Part 2 |
| Gloster Cables Gloster Cables Limited | 1991 | Hyderabad | Private | — | IS 694:2010, IS 1554 Part 1, IS 7098 Part 1 |
| Goldmedal Goldmedal Electricals Private Limited | 1979 | Mumbai | Private | — | IS 694:2010 |
| Great White Global Great White Global Private Limited | 2007 | Noida | Private | — | IS 694:2010 |
| Havells Havells India Limited | 1958 | Noida | NSE/BSE: HAVELLS | CM/L 7830011 | IS 694:2010, IS 17048:2018, IS 1554 Part 1, IS 7098 Part 1 |
| Kalinga Cables Kalinga Cables Industries Private Limited | 1985 | Bhubaneswar | Private | — | IS 694:2010, IS 1554 Part 1 |
| KEI KEI Industries Limited | 1968 | New Delhi | NSE/BSE: KEI | CM/L 7650015 | IS 694:2010, IS 17048:2018, IS 1554 Part 1, IS 7098 Part 1, IS 7098 Part 2, IS 7098 Part 3 |
| Lapp India Lapp India Private Limited | 1996 | Bengaluru | Private | — | — |
| LS Cable & System India LS Cable & System India Private Limited | 2008 | Haridwar | Private | — | IS 7098 Part 2, IS 7098 Part 3 |
| National Cables Sunray Industries | 1972 | New Delhi | Private | CM/L 8800140116 | IS 694:2010, IS 1554 Part 1 |
| Orient Electric Orient Electric Limited | 2016 | Gurugram | NSE/BSE: ORIENTELEC | — | IS 694:2010 |
| Polycab Polycab India Limited | 1964 | Mumbai | NSE/BSE: POLYCAB | CM/L 7340134 | IS 694:2010, IS 17048:2018, IS 1554 Part 1, IS 7098 Part 1, IS 7098 Part 2, IS 7098 Part 3 |
| Rallison Rallison Electricals Private Limited | 1990 | New Delhi | Private | — | IS 694:2010 |
| RR Kabel RR Kabel Limited | 1995 | Mumbai | NSE/BSE: RRKABEL | CM/L 8340052 | IS 694:2010, IS 17048:2018, IS 1554 Part 1, IS 7098 Part 1 |
| Skytone Electricals Skytone Electricals (India) Limited | 1979 | New Delhi | Private | — | IS 694:2010, IS 1554 Part 1 |
| Sterlite Power Sterlite Power Transmission Limited | 2000 | Gurugram | Private | — | IS 398, IS 7098 Part 2, IS 7098 Part 3 |
| Suyog Electricals Suyog Electricals Limited | 2007 | Vadodara | BSE: SUYOG | — | IS 398, IS 7098 Part 1 |
| Syska Syska LED Lights Private Limited | 1989 | Pune | Private | — | IS 694:2010 |
| Universal Cables Universal Cables Limited | 1962 | Satna | NSE/BSE: UNIVCABLES | — | IS 7098 Part 1, IS 7098 Part 2, IS 7098 Part 3, IS 1554 Part 1 |
| V-Guard V-Guard Industries Limited | 1977 | Kochi | NSE/BSE: VGUARD | — | IS 694:2010 |
Frequently asked
Who are the largest cable manufacturers in India?
What is a BIS CM/L licence and why does it matter?
How can I verify a cable manufacturer's BIS licence?
Which Indian Standards do cable manufacturers comply with?
How do I choose between Polycab, Havells, KEI, Finolex, RR Kabel and National Cables?
Procuring across multiple cable manufacturers?
Use the BoQ Builder to cascade brand totals across your full schedule with cross-brand comparison rows — free, no email required. Or build a custom comparison matrix for any specific spec.