National Cables cable price list — India 2026
National Cables has been a part of the Wire & Cable space since 1972. Now manufactured under Sunray Industries, a cable manufacturer and headquartered at K-51, Connaught Circus, New Delhi 110 001. IS 694:2010 and IS 17048:2018 Standards. Every cable carries the ISI mark under BIS licence CM/L 8800140116, verifiable at bis.gov.in.
▸ Manufacturer details · BIS provenance · what a tender-writer verifies on a National Cables coil
| Legal entity | Sunray Industries (trading as National Cables) — Partnership firm |
|---|---|
| Listing | Private — partnership firm (predecessor N.C. Cables Limited, CIN U74899DL1999PLC101990) |
| Founded | 1972 |
| Registered office | K-51, Connaught Circus, New Delhi 110 001 |
| Manufacturing |
|
| IS standard | CM/L number | Scope |
|---|---|---|
| IS 694:2010 | 8800140116bis.gov.in ↗ · manakonline.in ↗ | PVC-insulated single-core house wires 0.5–10 sqmm (FR + FR-LSH) |
| IS 17048:2018 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | Halogen-free flame-retardant (HFFR) cables Active licence — CM/L number to be supplied by NC for verification |
| IS 1554 Part 1 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | PVC-insulated armoured power cables up to 1100 V Verify CM/L on bis.gov.in / manakonline.in |
| IS 7098 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | XLPE-insulated power cables Verify CM/L on bis.gov.in / manakonline.in |
| Quality systems | ISO 9001:2015 — certificate number 24000965 |
|---|---|
| Customer care | +91-11-2341 6458 · sales@nationalcables.com |
| Conductor | ≥ 99.97% IACS electrolytic-tough-pitch (ETP) copper conductor; high-speed copper drawing with in-line annealing per IS 8130:2013 Class 2 / Class 5 |
| Marking & pack | ISI marked at 1-metre intervals with CM/L 8800140116 printed alongside; sealed coils carry the manufacturer-printed packing |
Verify all licence numbers and certificate numbers independently before procurement. Each BIS CM/L is auditable on manakonline.in (BIS Manak Online). CIN is verifiable on mca.gov.in. ISO 9001:2015 certificates are auditable through the issuing certification body.
National Cables wire price list 2026 — 0.5 sqmm to 10 sqmm (single-core)
IS 694:2010 compliant single-core house wire — flame-retardant (FR), low-smoke heat-retardant (FR-LSH), and halogen-free flame-retardant (HFFR) variants. Sizes below cover the residential, sub-DB and panel-feeder range; larger industrial cables follow if listed.
Telephone Cable (ITD Spec G/WIR-06/02)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.2 mm² · 2-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (1 pair) | ₹11.62/m | ₹1,162.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 4-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (2 pair) | ₹22.38/m | ₹2,238.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 6-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (3 pair) | ₹32.52/m | ₹3,252.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 8-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (4 pair) | ₹42.72/m | ₹4,272.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 10-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (5 pair) | ₹52.74/m | ₹5,274.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 20-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (10 pair) | ₹99.65/m | ₹9,965.00 (100m) | vs all brands → | View → |
FR Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹11.07/m | ₹1,107.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹25.19/m | ₹2,519.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹27.35/m | ₹2,735.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹38.54/m | ₹3,854.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹49.56/m | ₹4,956.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹61.35/m | ₹6,135.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹73.31/m | ₹7,331.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹82.90/m | ₹8,290.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹96.39/m | ₹9,639.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹120.92/m | ₹12,092.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹141.79/m | ₹14,179.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹163.71/m | ₹16,371.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹186.23/m | ₹18,623.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹218.65/m | ₹21,865.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹280.09/m | ₹28,009.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹16.15/m | ₹1,615.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹36.42/m | ₹3,642.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹37.99/m | ₹3,799.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹53.73/m | ₹5,373.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹69.92/m | ₹6,992.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹87.47/m | ₹8,747.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹104.65/m | ₹10,465.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹119.08/m | ₹11,908.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹138.07/m | ₹13,807.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹173.20/m | ₹17,320.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹204.02/m | ₹20,402.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹236.08/m | ₹23,608.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹268.86/m | ₹26,886.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹316.41/m | ₹31,641.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹404.46/m | ₹40,446.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹21.22/m | ₹2,122.00 (100m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹47.42/m | ₹4,742.00 (100m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹48.70/m | ₹4,870.00 (100m) | vs all brands → | View → | |
| 1 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹69.13/m | ₹6,913.00 (100m) | vs all brands → | View → | |
| 1 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹90.35/m | ₹9,035.00 (100m) | vs all brands → | View → | |
| 1 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹113.31/m | ₹11,331.00 (100m) | vs all brands → | View → | |
| 1 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹135.68/m | ₹13,568.00 (100m) | vs all brands → | View → | |
| 1 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹154.93/m | ₹15,493.00 (100m) | vs all brands → | View → | |
| 1 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹179.35/m | ₹17,935.00 (100m) | vs all brands → | View → | |
| 1 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹224.96/m | ₹22,496.00 (100m) | vs all brands → | View → | |
| 1 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹265.70/m | ₹26,570.00 (100m) | vs all brands → | View → | |
| 1 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹307.84/m | ₹30,784.00 (100m) | vs all brands → | View → | |
| 1 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹350.80/m | ₹35,080.00 (100m) | vs all brands → | View → | |
| 1 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹413.41/m | ₹41,341.00 (100m) | vs all brands → | View → | |
| 1 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹527.75/m | ₹52,775.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹31.21/m | ₹3,121.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹67.81/m | ₹6,781.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹69.18/m | ₹6,918.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹98.74/m | ₹9,874.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹129.54/m | ₹12,954.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹164.63/m | ₹16,463.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹197.24/m | ₹19,724.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹226.07/m | ₹22,607.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹261.18/m | ₹26,118.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹327.48/m | ₹32,748.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹387.87/m | ₹38,787.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹449.96/m | ₹44,996.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹513.04/m | ₹51,304.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹605.45/m | ₹60,545.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹771.64/m | ₹77,164.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹51.76/m | ₹5,176.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹112.05/m | ₹11,205.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹113.36/m | ₹11,336.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹159.85/m | ₹15,985.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹210.44/m | ₹21,044.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹267.72/m | ₹26,772.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹321.02/m | ₹32,102.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹369.11/m | ₹36,911.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹425.88/m | ₹42,588.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹534.06/m | ₹53,406.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹634.03/m | ₹63,403.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹736.37/m | ₹73,637.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹840.10/m | ₹84,010.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹992.64/m | ₹99,264.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹1,263.91/m | ₹1,26,391.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹76.07/m | ₹7,607.00 (100m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹173.46/m | ₹17,346.00 (100m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹175.78/m | ₹17,578.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹254.68/m | ₹25,468.00 (100m) | vs all brands → | View → | |
| 4 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹335.62/m | ₹33,562.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹113.65/m | ₹11,365.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹375.15/m | ₹37,515.00 (100m) | vs all brands → | View → | |
| 6 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹495.27/m | ₹49,527.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹203.82/m | ₹20,382.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹629.36/m | ₹62,936.00 (100m) | vs all brands → | View → | |
| 10 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹832.02/m | ₹83,202.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹321.85/m | ₹32,185.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹977.09/m | ₹97,709.00 (100m) | vs all brands → | View → | |
| 16 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹1,293.50/m | ₹1,29,350.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹500.50/m | ₹50,050.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,513.80/m | ₹1,51,380.00 (100m) | vs all brands → | View → | |
| 25 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹2,005.05/m | ₹2,00,505.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹702.83/m | ₹70,283.00 (100m) | vs all brands → | View → | |
| 35 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹2,382.71/m | ₹2,38,271.00 (100m) | vs all brands → | View → | |
| 35 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹3,176.77/m | ₹3,17,677.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹1,006.98/m | ₹1,00,698.00 (100m) | vs all brands → | View → | |
| 50 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹3,397.18/m | ₹3,39,718.00 (100m) | vs all brands → | View → | |
| 50 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹4,529.56/m | ₹4,52,956.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹1,459.31/m | ₹1,45,931.00 (100m) | vs all brands → | View → | |
| 70 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹4,744.12/m | ₹4,74,412.00 (100m) | vs all brands → | View → | |
| 70 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹6,325.48/m | ₹6,32,548.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹1,922.41/m | ₹1,92,241.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹2,458.44/m | ₹2,45,844.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹3,047.03/m | ₹3,04,703.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹3,759.30/m | ₹3,75,930.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹4,955.52/m | ₹4,95,552.00 (100m) | vs all brands → | View → |
FR-LSH Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹11.35/m | ₹1,135.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹16.48/m | ₹1,648.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹21.57/m | ₹2,157.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹31.64/m | ₹3,164.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹52.40/m | ₹5,240.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹76.95/m | ₹7,695.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹114.86/m | ₹11,486.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹206.09/m | ₹20,609.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹324.61/m | ₹32,461.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹504.76/m | ₹50,476.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹708.31/m | ₹70,831.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,014.47/m | ₹1,01,447.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,469.82/m | ₹1,46,982.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,935.47/m | ₹1,93,547.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,474.56/m | ₹2,47,456.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,070.71/m | ₹3,07,071.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,788.85/m | ₹3,78,885.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,992.74/m | ₹4,99,274.00 (100m) | vs all brands → | View → |
Submersible Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹101.72/m | ₹10,172.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹161.85/m | ₹16,185.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹251.93/m | ₹25,193.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹362.18/m | ₹36,218.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹640.09/m | ₹64,009.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹994.29/m | ₹99,429.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹1,566.39/m | ₹1,56,639.00 (100m) | vs all brands → | View → |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
How to verify authenticity for National Cables
Four independent checks any buyer can run before procurement.
- CM/L printed every metre. Authentic National Cables cable carries CM/L CM/L 8800140116 printed at regular intervals on the outer sheath. Absence of the licence number is disqualifying — no exceptions.
- ISI marking. Required on every coil. Coils without the ISI mark cannot be certified post-installation and are not insurable under NBC 2016.
- BIS portal verification. Cross-check CM/L CM/L 8800140116 against the active register at bis.gov.in. The licence must be current and must cover the IS standard relevant to your application — IS 694:2010 for FR / FR-LSH; IS 17048:2018 for HFFR; separate licences.
- Authorised-dealer purchase. Buy only from a National Cables authorised distributor. See the National Cables dealer locator on this site, or the manufacturer's official network.
National Cables compliance
| BIS CM/L | CM/L 8800140116 |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1972 |
| HQ | K-51, Connaught Circus, New Delhi 110 001 · Factory: A-99, Ecotech-1 Extension, Kasna, Greater Noida |
| Official site | nationalcables.com ↗ |
| Verify BIS | bis.gov.in ↗ · manakonline.in ↗ |
BIS CM/L 8800140116 (IS 694:2010) · IS 17048:2018 (HFFR) · ISO 9001:2015· CE Marked · RoHS Compliant · ISI Marked every coil
Other brands we track
Pick any brand to see their full price list, or jump straight to a master-SKU comparison page.
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.