National Cables cable price list — India 2026
National Cables has been a part of the Wire & Cable space since 1972. Now manufactured under Sunray Industries, a cable manufacturer and headquartered at K-51, Connaught Circus, New Delhi 110 001. IS 694:2010 and IS 17048:2018 Standards. Every cable carries the ISI mark under BIS licence CM/L 8800140116, verifiable at bis.gov.in.
▸ Manufacturer details · BIS provenance · what a tender-writer verifies on a National Cables coil
| Legal entity | Sunray Industries (trading as National Cables) — Partnership firm |
|---|---|
| Listing | Private — partnership firm (predecessor N.C. Cables Limited, CIN U74899DL1999PLC101990) |
| Founded | 1972 |
| Registered office | K-51, Connaught Circus, New Delhi 110 001 |
| Manufacturing |
|
| IS standard | CM/L number | Scope |
|---|---|---|
| IS 694:2010 | 8800140116bis.gov.in ↗ · manakonline.in ↗ | PVC-insulated single-core house wires 0.5–10 sqmm (FR + FR-LSH) |
| IS 17048:2018 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | Halogen-free flame-retardant (HFFR) cables Active licence — CM/L number to be supplied by NC for verification |
| IS 1554 Part 1 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | PVC-insulated armoured power cables up to 1100 V Verify CM/L on bis.gov.in / manakonline.in |
| IS 7098 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | XLPE-insulated power cables Verify CM/L on bis.gov.in / manakonline.in |
| Quality systems | ISO 9001:2015 — certificate number 24000965 |
|---|---|
| Customer care | +91-11-2341 6458 · sales@nationalcables.com |
| Conductor | ≥ 99.97% IACS electrolytic-tough-pitch (ETP) copper conductor; high-speed copper drawing with in-line annealing per IS 8130:2013 Class 2 / Class 5 |
| Marking & pack | ISI marked at 1-metre intervals with CM/L 8800140116 printed alongside; sealed coils carry the manufacturer-printed packing |
Verify all licence numbers and certificate numbers independently before procurement. Each BIS CM/L is auditable on manakonline.in (BIS Manak Online). CIN is verifiable on mca.gov.in. ISO 9001:2015 certificates are auditable through the issuing certification body.
National Cables wire price list 2026 — 0.5 sqmm to 10 sqmm (single-core)
IS 694:2010 compliant single-core house wire — flame-retardant (FR), low-smoke heat-retardant (FR-LSH), and halogen-free flame-retardant (HFFR) variants. Sizes below cover the residential, sub-DB and panel-feeder range; larger industrial cables follow if listed.
Telephone Cable (ITD Spec G/WIR-06/02)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.2 mm² · 2-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (1 pair) | ₹12.82/m | ₹1,282.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 4-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (2 pair) | ₹24.73/m | ₹2,473.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 6-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (3 pair) | ₹35.94/m | ₹3,594.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 8-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (4 pair) | ₹47.20/m | ₹4,720.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 10-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (5 pair) | ₹58.28/m | ₹5,828.00 (100m) | vs all brands → | View → | |
| 0.2 mm² · 20-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (10 pair) | ₹110.12/m | ₹11,012.00 (100m) | vs all brands → | View → |
FR Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹12.16/m | ₹1,216.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹27.55/m | ₹2,755.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹30.05/m | ₹3,005.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹42.35/m | ₹4,235.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹54.46/m | ₹5,446.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹67.44/m | ₹6,744.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹80.57/m | ₹8,057.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹91.12/m | ₹9,112.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹105.94/m | ₹10,594.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹132.91/m | ₹13,291.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹155.84/m | ₹15,584.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹179.93/m | ₹17,993.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹204.68/m | ₹20,468.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹240.31/m | ₹24,031.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹307.85/m | ₹30,785.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹17.78/m | ₹1,778.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹39.96/m | ₹3,996.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹41.80/m | ₹4,180.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹59.13/m | ₹5,913.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹76.95/m | ₹7,695.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹96.28/m | ₹9,628.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹115.20/m | ₹11,520.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹131.08/m | ₹13,108.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹151.99/m | ₹15,199.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹190.66/m | ₹19,066.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹224.59/m | ₹22,459.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹259.88/m | ₹25,988.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹295.96/m | ₹29,596.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹348.32/m | ₹34,832.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹445.23/m | ₹44,523.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹23.38/m | ₹2,338.00 (100m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹52.07/m | ₹5,207.00 (100m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹53.64/m | ₹5,364.00 (100m) | vs all brands → | View → | |
| 1 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹76.15/m | ₹7,615.00 (100m) | vs all brands → | View → | |
| 1 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹99.53/m | ₹9,953.00 (100m) | vs all brands → | View → | |
| 1 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹124.85/m | ₹12,485.00 (100m) | vs all brands → | View → | |
| 1 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹149.49/m | ₹14,949.00 (100m) | vs all brands → | View → | |
| 1 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹170.71/m | ₹17,071.00 (100m) | vs all brands → | View → | |
| 1 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹197.61/m | ₹19,761.00 (100m) | vs all brands → | View → | |
| 1 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹247.86/m | ₹24,786.00 (100m) | vs all brands → | View → | |
| 1 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹292.75/m | ₹29,275.00 (100m) | vs all brands → | View → | |
| 1 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹339.19/m | ₹33,919.00 (100m) | vs all brands → | View → | |
| 1 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹386.52/m | ₹38,652.00 (100m) | vs all brands → | View → | |
| 1 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹455.52/m | ₹45,552.00 (100m) | vs all brands → | View → | |
| 1 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹581.49/m | ₹58,149.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹34.43/m | ₹3,443.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹74.64/m | ₹7,464.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹76.27/m | ₹7,627.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹108.87/m | ₹10,887.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹142.84/m | ₹14,284.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹181.57/m | ₹18,157.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹217.54/m | ₹21,754.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹249.35/m | ₹24,935.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹288.06/m | ₹28,806.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹361.19/m | ₹36,119.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹427.81/m | ₹42,781.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹496.30/m | ₹49,630.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹565.88/m | ₹56,588.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹667.82/m | ₹66,782.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹851.11/m | ₹85,111.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹57.10/m | ₹5,710.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹123.38/m | ₹12,338.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹125.07/m | ₹12,507.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹176.39/m | ₹17,639.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹232.23/m | ₹23,223.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 5-core · FR | IS 694:2010 | Class 5 | ₹295.49/m | ₹29,549.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 6-core · FR | IS 694:2010 | Class 5 | ₹354.32/m | ₹35,432.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 7-core · FR | IS 694:2010 | Class 5 | ₹407.42/m | ₹40,742.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 8-core · FR | IS 694:2010 | Class 5 | ₹470.07/m | ₹47,007.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 10-core · FR | IS 694:2010 | Class 5 | ₹589.47/m | ₹58,947.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 12-core · FR | IS 694:2010 | Class 5 | ₹699.83/m | ₹69,983.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 14-core · FR | IS 694:2010 | Class 5 | ₹812.81/m | ₹81,281.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 16-core · FR | IS 694:2010 | Class 5 | ₹927.31/m | ₹92,731.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 19-core · FR | IS 694:2010 | Class 5 | ₹1,095.69/m | ₹1,09,569.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 24-core · FR | IS 694:2010 | Class 5 | ₹1,395.09/m | ₹1,39,509.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹83.95/m | ₹8,395.00 (100m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin Twisted) | ₹190.82/m | ₹19,082.00 (100m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹193.98/m | ₹19,398.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹281.08/m | ₹28,108.00 (100m) | vs all brands → | View → | |
| 4 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹370.42/m | ₹37,042.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹125.46/m | ₹12,546.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹414.30/m | ₹41,430.00 (100m) | vs all brands → | View → | |
| 6 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹546.97/m | ₹54,697.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹224.84/m | ₹22,484.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹695.13/m | ₹69,513.00 (100m) | vs all brands → | View → | |
| 10 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹919.00/m | ₹91,900.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹355.38/m | ₹35,538.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,079.78/m | ₹1,07,978.00 (100m) | vs all brands → | View → | |
| 16 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹1,429.50/m | ₹1,42,950.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹552.66/m | ₹55,266.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,673.08/m | ₹1,67,308.00 (100m) | vs all brands → | View → | |
| 25 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹2,216.08/m | ₹2,21,608.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹776.28/m | ₹77,628.00 (100m) | vs all brands → | View → | |
| 35 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹2,635.48/m | ₹2,63,548.00 (100m) | vs all brands → | View → | |
| 35 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹3,513.78/m | ₹3,51,378.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹1,112.36/m | ₹1,11,236.00 (100m) | vs all brands → | View → | |
| 50 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹3,758.13/m | ₹3,75,813.00 (100m) | vs all brands → | View → | |
| 50 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹5,010.83/m | ₹5,01,083.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹1,612.17/m | ₹1,61,217.00 (100m) | vs all brands → | View → | |
| 70 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹5,248.33/m | ₹5,24,833.00 (100m) | vs all brands → | View → | |
| 70 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹6,997.75/m | ₹6,99,775.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹2,124.10/m | ₹2,12,410.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹2,716.60/m | ₹2,71,660.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹3,365.49/m | ₹3,36,549.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹4,152.06/m | ₹4,15,206.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹5,473.96/m | ₹5,47,396.00 (100m) | vs all brands → | View → |
FR-LSH Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹12.34/m | ₹1,234.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹17.99/m | ₹1,799.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹23.60/m | ₹2,360.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹34.69/m | ₹3,469.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹57.51/m | ₹5,751.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹84.50/m | ₹8,450.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹126.21/m | ₹12,621.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹227.11/m | ₹22,711.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹358.14/m | ₹35,814.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹556.92/m | ₹55,692.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹781.76/m | ₹78,176.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,119.85/m | ₹1,11,985.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,622.68/m | ₹1,62,268.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,137.16/m | ₹2,13,716.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,732.73/m | ₹2,73,273.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,389.17/m | ₹3,38,917.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,181.62/m | ₹4,18,162.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,511.19/m | ₹5,51,119.00 (100m) | vs all brands → | View → |
Submersible Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹112.32/m | ₹11,232.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹178.86/m | ₹17,886.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹278.50/m | ₹27,850.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹400.49/m | ₹40,049.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹707.95/m | ₹70,795.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹1,100.02/m | ₹1,10,002.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹1,732.50/m | ₹1,73,250.00 (100m) | vs all brands → | View → |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
How to verify authenticity for National Cables
Four independent checks any buyer can run before procurement.
- CM/L printed every metre. Authentic National Cables cable carries CM/L CM/L 8800140116 printed at regular intervals on the outer sheath. Absence of the licence number is disqualifying — no exceptions.
- ISI marking. Required on every coil. Coils without the ISI mark cannot be certified post-installation and are not insurable under NBC 2016.
- BIS portal verification. Cross-check CM/L CM/L 8800140116 against the active register at bis.gov.in. The licence must be current and must cover the IS standard relevant to your application — IS 694:2010 for FR / FR-LSH; IS 17048:2018 for HFFR; separate licences.
- Authorised-dealer purchase. Buy only from a National Cables authorised distributor. See the National Cables dealer locator on this site, or the manufacturer's official network.
National Cables compliance
| BIS CM/L | CM/L 8800140116 |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1972 |
| HQ | K-51, Connaught Circus, New Delhi 110 001 · Factory: A-99, Ecotech-1 Extension, Kasna, Greater Noida |
| Official site | nationalcables.com ↗ |
| Verify BIS | bis.gov.in ↗ · manakonline.in ↗ |
BIS CM/L 8800140116 (IS 694:2010) · IS 17048:2018 (HFFR) · ISO 9001:2015· CE Marked · RoHS Compliant · ISI Marked every coil
Other brands we track
Pick any brand to see their full price list, or jump straight to a master-SKU comparison page.
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.