Finolex vs Havells Wire Price India 2026 — 1.5 sqmm to 6 sqmm Comparison
Head-to-head comparison of Finolex and Havells across BIS licence, IS standards coverage, flame grades (FR / FR-LSH / HFFR), and current per-metre list prices for the most-specified single-core sizes. Prices verified against each brand's published list as of 12 July 2026. All BIS licences should be verified at bis.gov.in before procurement.
Finolex
| HQ | Pune, Maharashtra |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1958 |
Havells
| HQ | New Delhi |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1958 |
List prices side by side
Per-metre list prices, alphabetical column order. Where a brand doesn't carry a size × flame combo, the cell is dashed. Click any price to drill into the brand's source price list.
| Flame grade | Size | Finolex | Havells | Lower list | All brands |
|---|---|---|---|---|---|
| FR | 1 sqmm | ₹24.70/m | ₹30.51/m | Finolex | All 7 brands → |
| FR | 1.5 sqmm | ₹36.95/m | ₹44.68/m | Finolex | All 7 brands → |
| FR | 2.5 sqmm | ₹59.25/m | ₹71.92/m | Finolex | All 7 brands → |
| FR | 4 sqmm | ₹90.35/m | ₹111.06/m | Finolex | All 7 brands → |
| FR | 6 sqmm | ₹137.20/m | ₹166.31/m | Finolex | All 7 brands → |
| FR | 10 sqmm | ₹240.20/m | — | Finolex | All 7 brands → |
| FR | 16 sqmm | ₹376.65/m | ₹537.12/m | Finolex | All 7 brands → |
| FR-LSH | 1 sqmm | ₹25.30/m | ₹30.04/m | Finolex | All 7 brands → |
| FR-LSH | 1.5 sqmm | ₹37.85/m | ₹43.93/m | Finolex | All 7 brands → |
| FR-LSH | 2.5 sqmm | ₹60.75/m | ₹69.73/m | Finolex | All 7 brands → |
| FR-LSH | 4 sqmm | ₹92.60/m | ₹102.21/m | Finolex | All 7 brands → |
| FR-LSH | 6 sqmm | ₹140.65/m | ₹152.17/m | Finolex | All 7 brands → |
| FR-LSH | 10 sqmm | ₹246.20/m | — | Finolex | All 7 brands → |
| FR-LSH | 16 sqmm | ₹386.05/m | — | Finolex | All 7 brands → |
| HFFR | 1 sqmm | ₹25.78/m | ₹30.56/m | Finolex | All 7 brands → |
| HFFR | 1.5 sqmm | ₹38.28/m | ₹44.82/m | Finolex | All 7 brands → |
| HFFR | 2.5 sqmm | ₹61.33/m | ₹71.19/m | Finolex | All 7 brands → |
| HFFR | 4 sqmm | ₹93.33/m | ₹104.14/m | Finolex | All 7 brands → |
| HFFR | 6 sqmm | ₹141.50/m | ₹155.08/m | Finolex | All 7 brands → |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
LIST PRICE · 12 JULY 2026 · LOWER COLUMN INDICATES THE LOWER OF THE TWO LISTED LIST PRICES; NET TRANSACTION PRICES TYPICALLY COMPRESS TOWARD ONE ANOTHER.
Standards & flame-grade coverage
| Capability | Finolex | Havells |
|---|---|---|
| FR (IS 694:2010) | ✓ | ✓ |
| HRFR (IS 694:2010, 85 °C) | — | ✓ |
| FR-LSH (IS 694:2010, HCl < 15%) | ✓ | ✓ |
| HR-FR-LSH (IS 694:2010 premium tier) | — | — |
| HFFR (IS 17048:2018, HCl < 0.5%) | ✓ | ✓ |
Finolex vs Havells — frequently asked
Which is cheaper at 2.5 sqmm FR — Finolex or Havells?
Are both Finolex and Havells BIS-certified?
Which brand offers a wider HFFR (IS 17048:2018) range — Finolex or Havells?
Does Finolex or Havells sell HRFR (Heat Resistant Flame Retardant) cable?
What's the difference between Finolex and Havells for home wiring?
Where can I buy Finolex or Havells cable?
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.