Submersible Cable Prices India 2026 — 3 Core Flat PVC, IS 694:2010
Submersible cable prices India 2026. 3-core flat PVC, IS 694:2010, 1100V. For borewell and submersible pump motors. Polycab, Havells, Finolex, National Cables prices.
Submersible Cable (IS 694:2010) price in India (2026): ₹101.72/m to ₹3,396.70/m per metre for BIS-certified cable to IS 694:2010. 8 sizes tracked across 5 manufacturers. Source lists effective 7 August 2026.
Brand-by-brand price matrix
8 sizes × 5 brands. Click a row label to compare a single spec across all brands; click a price cell to see that brand's product detail.
| Spec | Cu floor | Finolex | Havells | KEI Industries | National Cables | RR Kabel | Margin range |
|---|---|---|---|---|---|---|---|
| 1.5 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹86.30 | ₹117.60/m +36% over floor | ₹144.15/m +67% over floor | ₹157.40/m +82% over floor | ₹101.72/m +18% over floor | ₹162.17/m +88% over floor | 18% – 88% |
| 2.5 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹143.83 | ₹185.65/m +29% over floor | ₹232.29/m +62% over floor | ₹253.50/m +76% over floor | ₹161.85/m +13% over floor | ₹259.53/m +80% over floor | 13% – 80% |
| 4 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹230.13 | ₹264.95/m +15% over floor | ₹351.02/m +53% over floor | ₹392.70/m +71% over floor | ₹251.93/m +9% over floor | ₹398.00/m +73% over floor | 9% – 73% |
| 6 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹345.19 | ₹392.70/m +14% over floor | ₹512.46/m +48% over floor | ₹583.20/m +69% over floor | ₹362.18/m +5% over floor | ₹577.15/m +67% over floor | 5% – 69% |
| 10 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹575.32 | ₹721.20/m +25% over floor | ₹872.20/m +52% over floor | ₹1,013.20/m +76% over floor | ₹640.09/m +11% over floor | ₹1,004.93/m +75% over floor | 11% – 76% |
| 16 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹920.51 | ₹1,135.35/m +23% over floor | ₹1,377.54/m +50% over floor | ₹1,589.40/m +73% over floor | ₹994.29/m +8% over floor | ₹1,558.55/m +69% over floor | 8% – 73% |
| 25 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹1438.30 | ₹1,776.00/m +23% over floor | ₹2,127.54/m +48% over floor | ₹2,431.80/m +69% over floor | ₹1,566.39/m +9% over floor | ₹2,447.98/m +70% over floor | 9% – 70% |
| 35 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹2013.62 | ₹2,462.75/m +22% over floor | ₹2,972.29/m +48% over floor | ₹3,396.70/m +69% over floor | — | — | 22% – 69% |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
Note on list vs effective transaction price. List prices vary 50–70% across BIS-certified manufacturers; effective transaction prices vary <10%, governed by copper economics. Typical industry discount range: 25–55% from list. List price is the publicly verifiable benchmark — transaction price requires a verified delivered quote. The Cu-floor column is the copper-cost-anchored economic floor and is identical for every brand at a given size.
Latest source list w.e.f. 7 August 2026 · Cu reference LME settle · frankfurter FX ₹1,327/kg, 27 August 2026.
What is Submersible cable?
Submersible pump cables are three-core flat PVC cables manufactured to IS 694:2010 at 1100V. The flat construction allows the cable to run alongside the submersible pump body in the borewell casing without bunching. Available in sizes from 1mm² to 4mm² to suit pump motor ratings from 0.5HP to 5HP.
About Submersible Cable (IS 694:2010)
What cable is used for a submersible pump in India?
What is the price of submersible cable in India 2026?
Or pick a manufacturer
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.