Submersible Cable Prices India 2026 — 3 Core Flat PVC, IS 694:2010
Submersible cable prices India 2026. 3-core flat PVC, IS 694:2010, 1100V. For borewell and submersible pump motors. Polycab, Havells, Finolex, National Cables prices.
Submersible Cable (IS 694:2010) price in India (2026): ₹112.32/m to ₹3,396.70/m per metre for BIS-certified cable to IS 694:2010. 8 sizes tracked across 6 manufacturers. Source lists effective 4 September 2026.
Brand-by-brand price matrix
8 sizes × 6 brands. Click a row label to compare a single spec across all brands; click a price cell to see that brand's product detail.
| Spec | Cu floor | Finolex | Havells | KEI Industries | National Cables | RR Kabel | Ultravolt | Margin range |
|---|---|---|---|---|---|---|---|---|
| 1.5 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹87.47 | ₹117.60/m +34% over floor | ₹144.15/m +65% over floor | ₹157.40/m +80% over floor | ₹112.32/m +28% over floor | ₹162.17/m +85% over floor | ₹191.60/m +119% over floor | 28% – 119% |
| 2.5 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹145.78 | ₹185.65/m +27% over floor | ₹232.29/m +59% over floor | ₹253.50/m +74% over floor | ₹178.86/m +23% over floor | ₹259.53/m +78% over floor | ₹302.96/m +108% over floor | 23% – 108% |
| 4 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹233.25 | ₹264.95/m +14% over floor | ₹351.02/m +50% over floor | ₹392.70/m +68% over floor | ₹278.50/m +19% over floor | ₹398.00/m +71% over floor | ₹434.10/m +86% over floor | 14% – 86% |
| 6 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹349.87 | ₹392.70/m +12% over floor | ₹512.46/m +46% over floor | ₹583.20/m +67% over floor | ₹400.49/m +14% over floor | ₹577.15/m +65% over floor | ₹644.00/m +84% over floor | 12% – 84% |
| 10 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹583.12 | ₹721.20/m +24% over floor | ₹872.20/m +50% over floor | ₹1,013.20/m +74% over floor | ₹707.95/m +21% over floor | ₹1,004.93/m +72% over floor | ₹1,180.82/m +102% over floor | 21% – 102% |
| 16 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹933.00 | ₹1,135.35/m +22% over floor | ₹1,377.54/m +48% over floor | ₹1,589.40/m +70% over floor | ₹1,100.02/m +18% over floor | ₹1,558.55/m +67% over floor | ₹1,861.56/m +100% over floor | 18% – 100% |
| 25 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹1457.81 | ₹1,776.00/m +22% over floor | ₹2,127.54/m +46% over floor | ₹2,431.80/m +67% over floor | ₹1,732.50/m +19% over floor | ₹2,447.98/m +68% over floor | — | 19% – 68% |
| 35 mm² · 3-core · FR IS 694:2010 · Class 2 Flat | ₹2040.93 | ₹2,462.75/m +21% over floor | ₹2,972.29/m +46% over floor | ₹3,396.70/m +66% over floor | — | — | — | 21% – 66% |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
Note on list vs effective transaction price. List prices vary 50–70% across BIS-certified manufacturers; effective transaction prices vary <10%, governed by copper economics. Typical industry discount range: 25–55% from list. List price is the publicly verifiable benchmark — transaction price requires a verified delivered quote. The Cu-floor column is the copper-cost-anchored economic floor and is identical for every brand at a given size.
Latest source list w.e.f. 4 September 2026 · Cu reference LME settle · frankfurter FX ₹1,345/kg, 11 October 2026.
What is Submersible cable?
Submersible pump cables are three-core flat PVC cables manufactured to IS 694:2010 at 1100V. The flat construction allows the cable to run alongside the submersible pump body in the borewell casing without bunching. Available in sizes from 1mm² to 4mm² to suit pump motor ratings from 0.5HP to 5HP.
About Submersible Cable (IS 694:2010)
What cable is used for a submersible pump in India?
What is the price of submersible cable in India 2026?
Or pick a manufacturer
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.