RR Kabel cable price list — India 2026
RR Kabel (part of RR Global), founded in 1995 and headquartered in Mumbai, is one of India's fastest-growing cable manufacturers. Manufactures FR, FRLS, and ZHFR wires and cables for residential and industrial applications. Exports to 80+ countries.
▸ Manufacturer details · BIS provenance · what a tender-writer verifies on a RR Kabel coil
| Legal entity | RR Kabel Limited |
|---|---|
| CIN | L28997MH1995PLC085294 · verify on mca.gov.in ↗ |
| Listing | NSE: RRKABEL · BSE: 543981 · ISIN INE777K01022Listed: 20 September 2023 (IPO; issue price ₹1,035; ₹1,964 cr raised) |
| Parent / group | RR Global (Kabra family — also Ram Ratna Wires Ltd, BGauss Auto) |
| Founded | 1995 |
| Registered office | Ram Ratna House, Victoria Mill Compound, Pandurang Budhkar Marg, Worli, Mumbai 400 013, Maharashtra |
| Manufacturing |
|
| IS standard | CM/L number | Scope |
|---|---|---|
| IS 694:2010 (Waghodia plant) | BIS-R_62002968bis.gov.in ↗ · manakonline.in ↗ | PVC-insulated single-core Firex / Superex / HRFR house wires |
| IS 1293 | BIS-R_62000620bis.gov.in ↗ · manakonline.in ↗ | Plug and socket-outlet flexible cords |
| IS 17048:2018 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | Halogen-free flame-retardant (Firex LS0H range) Verify BIS-R / CM/L on bis.gov.in / manakonline.in |
| IS 7098 Parts 1 & 2 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | XLPE-insulated power cables — Part 1 LV / Part 2 MV up to 33 kV Verify BIS-R / CM/L on bis.gov.in / manakonline.in |
| IS 1554 Part 1 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | PVC-insulated armoured power cables up to 1100 V Verify BIS-R / CM/L on bis.gov.in / manakonline.in |
| Quality systems | ISO 9001:2015 · ISO 14001:2015 · ISO 45001:2018 across all manufacturing facilities |
|---|---|
| Intl accreditations | 30+ international approvals — BASEC, UL, CSA, VDE, Intertek, TÜV Rheinland, KEMA on export ranges |
| Customer care | 1800-103-6633 · rr-care@rrkabel.com |
| Conductor | ≥ 99.97% IACS ETP copper; Firex LS0H (low-smoke zero-halogen) and Superex (FR / HRFR) house-wire ranges in 0.5–10 sqmm |
| Marking & pack | ISI marked every 1 m with the BIS-R licensee identifier printed alongside; multi-approval print includes the relevant export certifications on the same jacket |
Verify all licence numbers and certificate numbers independently before procurement. Each BIS CM/L is auditable on manakonline.in (BIS Manak Online). CIN is verifiable on mca.gov.in. ISO 9001:2015 certificates are auditable through the issuing certification body.
RR Kabel wire price list 2026 — 0.5 sqmm to 10 sqmm (single-core)
IS 694:2010 compliant single-core house wire — flame-retardant (FR), low-smoke heat-retardant (FR-LSH), and halogen-free flame-retardant (HFFR) variants. Sizes below cover the residential, sub-DB and panel-feeder range; larger industrial cables follow if listed.
Telephone Cable (ITD Spec G/WIR-06/02)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.2 mm² · 2-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (1 pair) | ₹17.58/m | ₹1,582.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 4-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (2 pair) | ₹30.97/m | ₹2,787.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 6-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (3 pair) | ₹45.64/m | ₹4,108.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 8-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (4 pair) | ₹59.82/m | ₹5,384.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 10-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (5 pair) | ₹74.50/m | ₹6,705.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 20-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (10 pair) | ₹142.34/m | ₹12,811.00 (90m) | vs all brands → | View → | |
| 0.2 mm² · 40-core · FR | ITD G/WIR-06/02 | Solid Tinned 0.5mm (20 pair pair) | ₹270.21/m | ₹24,319.00 (90m) | vs all brands → | View → |
FR Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹19.08/m | ₹1,908.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹52.34/m | ₹5,234.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹69.07/m | ₹6,907.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹86.84/m | ₹8,684.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹23.89/m | ₹2,150.00 (90m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹24.38/m | ₹2,194.00 (90m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹68.91/m | ₹6,891.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹92.85/m | ₹9,285.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹118.65/m | ₹11,865.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹31.10/m | ₹2,799.00 (90m) | vs all brands → | View → | |
| 1 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹33.10/m | ₹2,979.00 (90m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹84.46/m | ₹8,446.00 (100m) | vs all brands → | View → | |
| 1 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹117.95/m | ₹11,795.00 (100m) | vs all brands → | View → | |
| 1 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹151.02/m | ₹15,102.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹44.99/m | ₹4,049.00 (90m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹48.09/m | ₹4,328.00 (90m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹116.73/m | ₹11,673.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹161.34/m | ₹16,134.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹210.02/m | ₹21,002.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹71.96/m | ₹6,476.00 (90m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹76.66/m | ₹6,899.00 (90m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹184.79/m | ₹18,479.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹258.77/m | ₹25,877.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹336.58/m | ₹33,658.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹112.82/m | ₹10,154.00 (90m) | vs all brands → | View → | |
| 4 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹114.09/m | ₹10,268.00 (90m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹283.86/m | ₹28,386.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹398.14/m | ₹39,814.00 (100m) | vs all brands → | View → | |
| 4 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹521.59/m | ₹52,159.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹168.50/m | ₹15,165.00 (90m) | vs all brands → | View → | |
| 6 mm² · 1-core · HRFR | IS 694:2010 | Class 5 | ₹169.24/m | ₹15,232.00 (90m) | vs all brands → | View → | |
| 6 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹409.23/m | ₹40,923.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹583.70/m | ₹58,370.00 (100m) | vs all brands → | View → | |
| 6 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹768.03/m | ₹76,803.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹331.92/m | ₹33,192.00 (100m) | vs all brands → | View → | |
| 10 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹726.65/m | ₹72,665.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,041.24/m | ₹1,04,124.00 (100m) | vs all brands → | View → | |
| 10 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹1,356.82/m | ₹1,35,682.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹525.37/m | ₹52,537.00 (100m) | vs all brands → | View → | |
| 16 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹1,135.29/m | ₹1,13,529.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,603.38/m | ₹1,60,338.00 (100m) | vs all brands → | View → | |
| 16 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹2,112.70/m | ₹2,11,270.00 (100m) | vs all brands → | View → |
Speaker Cable (Twin Core)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin) | ₹35.23/m | ₹3,171.00 (90m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin) | ₹50.24/m | ₹4,522.00 (90m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin) | ₹63.28/m | ₹5,695.00 (90m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Twin) | ₹91.31/m | ₹8,218.00 (90m) | vs all brands → | View → |
FR-LSH Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.75 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹27.75/m | ₹5,550.00 (200m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹36.27/m | ₹7,254.00 (200m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹52.40/m | ₹10,480.00 (200m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹85.39/m | ₹17,078.00 (200m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹131.26/m | ₹26,251.00 (200m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹194.70/m | ₹38,940.00 (200m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹343.49/m | ₹34,349.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹543.70/m | ₹54,370.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹853.15/m | ₹85,315.00 (100m) | vs all brands → | View → | |
| 25 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹1,867.57/m | ₹1,86,757.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,647.59/m | ₹2,64,759.00 (100m) | vs all brands → | View → | |
| 25 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,488.19/m | ₹3,48,819.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,193.42/m | ₹1,19,342.00 (100m) | vs all brands → | View → | |
| 35 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,697.29/m | ₹3,69,729.00 (100m) | vs all brands → | View → | |
| 35 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,899.46/m | ₹4,89,946.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,701.92/m | ₹1,70,192.00 (100m) | vs all brands → | View → | |
| 50 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,277.82/m | ₹5,27,782.00 (100m) | vs all brands → | View → | |
| 50 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹6,873.22/m | ₹6,87,322.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,411.95/m | ₹2,41,195.00 (100m) | vs all brands → | View → | |
| 70 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹7,425.50/m | ₹7,42,550.00 (100m) | vs all brands → | View → | |
| 70 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹9,789.01/m | ₹9,78,901.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,244.63/m | ₹3,24,463.00 (100m) | vs all brands → | View → | |
| 95 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹10,016.80/m | ₹10,01,680.00 (100m) | vs all brands → | View → | |
| 95 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹13,134.19/m | ₹13,13,419.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,198.34/m | ₹4,19,834.00 (100m) | vs all brands → | View → | |
| 120 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹12,645.77/m | ₹12,64,577.00 (100m) | vs all brands → | View → | |
| 120 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹16,747.97/m | ₹16,74,797.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,204.38/m | ₹5,20,438.00 (100m) | vs all brands → | View → | |
| 150 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹16,052.01/m | ₹16,05,201.00 (100m) | vs all brands → | View → | |
| 150 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹21,053.84/m | ₹21,05,384.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹6,329.50/m | ₹6,32,950.00 (100m) | vs all brands → | View → | |
| 185 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹19,724.54/m | ₹19,72,454.00 (100m) | vs all brands → | View → | |
| 185 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹25,613.72/m | ₹25,61,372.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹8,326.91/m | ₹8,32,691.00 (100m) | vs all brands → | View → | |
| 240 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹25,634.80/m | ₹25,63,480.00 (100m) | vs all brands → | View → | |
| 240 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹34,640.52/m | ₹34,64,052.00 (100m) | vs all brands → | View → | |
| 300 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹10,395.38/m | ₹10,39,538.00 (100m) | vs all brands → | View → | |
| 300 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹31,976.55/m | ₹31,97,655.00 (100m) | vs all brands → | View → | |
| 300 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹43,269.19/m | ₹43,26,919.00 (100m) | vs all brands → | View → | |
| 400 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹14,125.90/m | ₹14,12,590.00 (100m) | vs all brands → | View → | |
| 500 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹18,310.46/m | ₹18,31,046.00 (100m) | vs all brands → | View → | |
| 630 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹24,339.94/m | ₹24,33,994.00 (100m) | vs all brands → | View → |
HFFR Cable (IS 17048:2018)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.75 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹26.07/m | ₹2,346.00 (90m) | vs all brands → | View → | |
| 1 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹35.51/m | ₹3,196.00 (90m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹51.61/m | ₹4,645.00 (90m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹82.39/m | ₹7,415.00 (90m) | vs all brands → | View → | |
| 4 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹121.41/m | ₹10,927.00 (90m) | vs all brands → | View → | |
| 6 mm² · 1-core · XL-HFFR | IS 17048:2018 | Class 5 (E-Beam Crosslinked) | ₹180.40/m | ₹16,236.00 (90m) | vs all brands → | View → | |
| 10 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹369.89/m | ₹36,989.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹582.53/m | ₹58,253.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹918.85/m | ₹91,885.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹1,285.21/m | ₹1,28,521.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹1,832.83/m | ₹1,83,283.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹2,597.47/m | ₹2,59,747.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹3,494.20/m | ₹3,49,420.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹4,521.27/m | ₹4,52,127.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹5,604.65/m | ₹5,60,465.00 (100m) | vs all brands → | View → | |
| 185 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹6,816.28/m | ₹6,81,628.00 (100m) | vs all brands → | View → | |
| 240 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹8,967.46/m | ₹8,96,746.00 (100m) | vs all brands → | View → | |
| 300 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹11,195.01/m | ₹11,19,501.00 (100m) | vs all brands → | View → | |
| 400 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹15,212.46/m | ₹15,21,246.00 (100m) | vs all brands → | View → | |
| 500 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹19,718.95/m | ₹19,71,895.00 (100m) | vs all brands → | View → | |
| 630 mm² · 1-core · HFFR | IS 17048:2018 | Class 5 | ₹26,212.29/m | ₹26,21,229.00 (100m) | vs all brands → | View → |
Submersible Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹162.17/m | ₹16,217.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹259.53/m | ₹25,953.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹398.00/m | ₹39,800.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹577.15/m | ₹57,715.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹1,004.93/m | ₹1,00,493.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹1,558.55/m | ₹1,55,855.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 2 Flat | ₹2,447.98/m | ₹2,44,798.00 (100m) | vs all brands → | View → |
Solar DC Cable (IEC 62930 / IS 16527)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 6 mm² · 1-core · HFFR | EN 50618 / IS 16527 | Class 5 (Tinned Cu) | ₹201.42/m | ₹20,142.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · HFFR | EN 50618 / IS 16527 | Class 5 (Tinned Cu) | ₹351.74/m | ₹35,174.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · HFFR | EN 50618 / IS 16527 | Class 5 (Tinned Cu) | ₹544.39/m | ₹54,439.00 (100m) | vs all brands → | View → |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
How to verify authenticity for RR Kabel
Four independent checks any buyer can run before procurement.
- CM/L printed every metre. Authentic RR Kabel cable carries CM/L CM/L 8340052 printed at regular intervals on the outer sheath. Absence of the licence number is disqualifying — no exceptions.
- ISI marking. Required on every coil. Coils without the ISI mark cannot be certified post-installation and are not insurable under NBC 2016.
- BIS portal verification. Cross-check CM/L CM/L 8340052 against the active register at bis.gov.in. The licence must be current and must cover the IS standard relevant to your application — IS 694:2010 for FR / FR-LSH; IS 17048:2018 for HFFR; separate licences.
- Authorised-dealer purchase. Buy only from a RR Kabel authorised distributor. See the RR Kabel dealer locator on this site, or the manufacturer's official network.
RR Kabel compliance
| BIS CM/L | CM/L 8340052 |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1995 |
| HQ | Mumbai, Maharashtra |
| Official site | rrkabel.com ↗ |
| Verify BIS | bis.gov.in ↗ · manakonline.in ↗ |
BIS CM/L 8340052 (IS 694:2010) · ISI Marked · ISO 9001
Other brands we track
Pick any brand to see their full price list, or jump straight to a master-SKU comparison page.
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.