Polycab cable price list — India 2026
Polycab India Ltd. is India's largest cable and wire manufacturer by revenue, founded in 1964 and headquartered in Mumbai. Listed on NSE/BSE (POLYCAB). Manufactures a full range of wires, cables, and FMEG products. BIS certified under IS 694:2010.
▸ Manufacturer details · BIS provenance · what a tender-writer verifies on a Polycab coil
| Legal entity | Polycab India Limited |
|---|---|
| CIN | L31300GJ1996PLC114183 · verify on mca.gov.in ↗ |
| Listing | NSE: POLYCAB · BSE: 542652Listed: April 2019 (IPO over-subscribed; promoter Jaisinghani family ~61.5%) |
| Founded | 1964 |
| Registered office | Unit 4, Plot No. 105, Halol-Vadodara Road, Village Nurpura, Taluka Halol, Dist. Panch Mahals, Gujarat 389 350 |
| Corporate office | Mumbai (Andheri / Vile Parle), Maharashtra |
| Manufacturing |
|
| IS standard | CM/L number | Scope |
|---|---|---|
| IS 694:2010 | 7340134bis.gov.in ↗ · manakonline.in ↗ | PVC-insulated single-core Polycab Green Wire HR-FR-LSH-LF 0.5–10 sqmm |
| IS 17048:2018 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | Halogen-free flame-retardant (HFFR) cable range Verify CM/L on bis.gov.in / manakonline.in |
| IS 1554 Part 1 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | PVC-insulated armoured power cables up to 1100 V Verify CM/L on bis.gov.in / manakonline.in |
| IS 7098 Parts 1, 2 & 3 | CM/L not on public sourcebis.gov.in ↗ · manakonline.in ↗ | XLPE — Part 1 (LV up to 1100 V), Part 2 (MV 3.3–33 kV), Part 3 (EHV up to 220 kV) Verify CM/L on bis.gov.in / manakonline.in |
| Quality systems | ISO 9001:2015 · ISO 14001:2015 · ISO 45001:2018 · ISO 50001:2018 (validity to 09 Aug 2027) |
|---|---|
| Intl accreditations | BASEC — 12+ product certificates against BS 6004, BS 7211, BS EN 50525-3-41, BS 6231, BS 5467 and BS 6724 |
| Customer care | 1800-267-0008 · customercare@polycab.com |
| Conductor | ≥ 99.97% IACS ETP copper; Polycab Green Wire HR-FR-LSH-LF range tested to IEC 60332-1 vertical-flame propagation |
| Marking & pack | ISI marked every 1 m; CM/L 7340134 printed alongside; consumer pack 90 m / 180 m coils carry holographic anti-counterfeit seal |
Verify all licence numbers and certificate numbers independently before procurement. Each BIS CM/L is auditable on manakonline.in (BIS Manak Online). CIN is verifiable on mca.gov.in. ISO 9001:2015 certificates are auditable through the issuing certification body.
Polycab wire price list 2026 — 0.5 sqmm to 10 sqmm (single-core)
IS 694:2010 compliant single-core house wire — flame-retardant (FR), low-smoke heat-retardant (FR-LSH), and halogen-free flame-retardant (HFFR) variants. Sizes below cover the residential, sub-DB and panel-feeder range; larger industrial cables follow if listed.
FR Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹19.50/m | ₹1,950.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹50.40/m | ₹5,040.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹70.75/m | ₹7,075.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹91.90/m | ₹9,190.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹28.15/m | ₹2,815.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹71.80/m | ₹7,180.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹99.00/m | ₹9,900.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹129.65/m | ₹12,965.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹36.17/m | ₹3,617.00 (100m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹89.75/m | ₹8,975.00 (100m) | vs all brands → | View → | |
| 1 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹128.00/m | ₹12,800.00 (100m) | vs all brands → | View → | |
| 1 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹167.10/m | ₹16,710.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹52.35/m | ₹5,235.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹125.65/m | ₹12,565.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹179.45/m | ₹17,945.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹237.60/m | ₹23,760.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹87.20/m | ₹8,720.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹202.00/m | ₹20,200.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹285.00/m | ₹28,500.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹387.00/m | ₹38,700.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹136.75/m | ₹13,675.00 (100m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹301.35/m | ₹30,135.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹440.00/m | ₹44,000.00 (100m) | vs all brands → | View → | |
| 4 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹578.00/m | ₹57,800.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹204.00/m | ₹20,400.00 (100m) | vs all brands → | View → | |
| 6 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹447.00/m | ₹44,700.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹652.00/m | ₹65,200.00 (100m) | vs all brands → | View → | |
| 6 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹861.00/m | ₹86,100.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹349.15/m | ₹34,915.00 (100m) | vs all brands → | View → | |
| 10 mm² · 2-core · FR | IS 694:2010 | Class 5 (Round) | ₹766.00/m | ₹76,600.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,125.00/m | ₹1,12,500.00 (100m) | vs all brands → | View → | |
| 10 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹1,483.00/m | ₹1,48,300.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR | IS 694:2010 | Class 5 | ₹581.03/m | ₹1,16,205.00 (200m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹1,687.00/m | ₹1,68,700.00 (100m) | vs all brands → | View → | |
| 16 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹2,232.00/m | ₹2,23,200.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹2,830.00/m | ₹2,83,000.00 (100m) | vs all brands → | View → | |
| 25 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹3,748.00/m | ₹3,74,800.00 (100m) | vs all brands → | View → | |
| 35 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹3,942.00/m | ₹3,94,200.00 (100m) | vs all brands → | View → | |
| 35 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹5,225.00/m | ₹5,22,500.00 (100m) | vs all brands → | View → | |
| 50 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹5,616.00/m | ₹5,61,600.00 (100m) | vs all brands → | View → | |
| 50 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹7,425.00/m | ₹7,42,500.00 (100m) | vs all brands → | View → | |
| 70 mm² · 3-core · FR | IS 694:2010 | Class 5 | ₹7,830.00/m | ₹7,83,000.00 (100m) | vs all brands → | View → | |
| 70 mm² · 4-core · FR | IS 694:2010 | Class 5 | ₹10,476.00/m | ₹10,47,600.00 (100m) | vs all brands → | View → |
FR-LSH Cable (IS 694:2010)
Compare across brands →| Spec | Standard | Conductor | Price /m | Coil | Source | Compare | |
|---|---|---|---|---|---|---|---|
| 0.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹19.87/m | ₹1,987.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹53.80/m | ₹5,380.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹73.55/m | ₹7,355.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹94.75/m | ₹9,475.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹117.70/m | ₹11,770.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹140.20/m | ₹14,020.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹158.55/m | ₹15,855.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 8-core · FR-LSH | IS 694:2010 | Class 5 | ₹185.50/m | ₹18,550.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 10-core · FR-LSH | IS 694:2010 | Class 5 | ₹229.20/m | ₹22,920.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 12-core · FR-LSH | IS 694:2010 | Class 5 | ₹268.50/m | ₹26,850.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 14-core · FR-LSH | IS 694:2010 | Class 5 | ₹311.00/m | ₹31,100.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 16-core · FR-LSH | IS 694:2010 | Class 5 | ₹358.00/m | ₹35,800.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 19-core · FR-LSH | IS 694:2010 | Class 5 | ₹419.00/m | ₹41,900.00 (100m) | vs all brands → | View → | |
| 0.5 mm² · 24-core · FR-LSH | IS 694:2010 | Class 5 | ₹527.00/m | ₹52,700.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹28.67/m | ₹2,867.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹31.88/m | ₹9,565.00 (300m) | vs all brands → | View → | |
| 0.75 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹74.65/m | ₹7,465.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹101.65/m | ₹10,165.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹132.90/m | ₹13,290.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹169.35/m | ₹16,935.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹202.20/m | ₹20,220.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹232.55/m | ₹23,255.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 8-core · FR-LSH | IS 694:2010 | Class 5 | ₹267.25/m | ₹26,725.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 10-core · FR-LSH | IS 694:2010 | Class 5 | ₹330.50/m | ₹33,050.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 12-core · FR-LSH | IS 694:2010 | Class 5 | ₹392.00/m | ₹39,200.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 14-core · FR-LSH | IS 694:2010 | Class 5 | ₹456.00/m | ₹45,600.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 16-core · FR-LSH | IS 694:2010 | Class 5 | ₹519.00/m | ₹51,900.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 19-core · FR-LSH | IS 694:2010 | Class 5 | ₹614.00/m | ₹61,400.00 (100m) | vs all brands → | View → | |
| 0.75 mm² · 24-core · FR-LSH | IS 694:2010 | Class 5 | ₹771.00/m | ₹77,100.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹36.90/m | ₹3,690.00 (100m) | vs all brands → | View → | |
| 1 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹40.63/m | ₹12,190.00 (300m) | vs all brands → | View → | |
| 1 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹92.45/m | ₹9,245.00 (100m) | vs all brands → | View → | |
| 1 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹131.10/m | ₹13,110.00 (100m) | vs all brands → | View → | |
| 1 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹169.75/m | ₹16,975.00 (100m) | vs all brands → | View → | |
| 1 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹221.30/m | ₹22,130.00 (100m) | vs all brands → | View → | |
| 1 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹263.75/m | ₹26,375.00 (100m) | vs all brands → | View → | |
| 1 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹302.00/m | ₹30,200.00 (100m) | vs all brands → | View → | |
| 1 mm² · 8-core · FR-LSH | IS 694:2010 | Class 5 | ₹347.00/m | ₹34,700.00 (100m) | vs all brands → | View → | |
| 1 mm² · 10-core · FR-LSH | IS 694:2010 | Class 5 | ₹432.00/m | ₹43,200.00 (100m) | vs all brands → | View → | |
| 1 mm² · 12-core · FR-LSH | IS 694:2010 | Class 5 | ₹511.00/m | ₹51,100.00 (100m) | vs all brands → | View → | |
| 1 mm² · 14-core · FR-LSH | IS 694:2010 | Class 5 | ₹583.00/m | ₹58,300.00 (100m) | vs all brands → | View → | |
| 1 mm² · 16-core · FR-LSH | IS 694:2010 | Class 5 | ₹681.00/m | ₹68,100.00 (100m) | vs all brands → | View → | |
| 1 mm² · 19-core · FR-LSH | IS 694:2010 | Class 5 | ₹803.00/m | ₹80,300.00 (100m) | vs all brands → | View → | |
| 1 mm² · 24-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,010.00/m | ₹1,01,000.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹53.05/m | ₹5,305.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹59.02/m | ₹17,705.00 (300m) | vs all brands → | View → | |
| 1.5 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹128.80/m | ₹12,880.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹182.25/m | ₹18,225.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹241.15/m | ₹24,115.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹313.00/m | ₹31,300.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹371.00/m | ₹37,100.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹427.00/m | ₹42,700.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 8-core · FR-LSH | IS 694:2010 | Class 5 | ₹490.00/m | ₹49,000.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 10-core · FR-LSH | IS 694:2010 | Class 5 | ₹610.00/m | ₹61,000.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 12-core · FR-LSH | IS 694:2010 | Class 5 | ₹734.00/m | ₹73,400.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 14-core · FR-LSH | IS 694:2010 | Class 5 | ₹848.00/m | ₹84,800.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 16-core · FR-LSH | IS 694:2010 | Class 5 | ₹967.00/m | ₹96,700.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 19-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,145.00/m | ₹1,14,500.00 (100m) | vs all brands → | View → | |
| 1.5 mm² · 24-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,447.00/m | ₹1,44,700.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹88.75/m | ₹8,875.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹96.80/m | ₹29,040.00 (300m) | vs all brands → | View → | |
| 2.5 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹204.60/m | ₹20,460.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹289.00/m | ₹28,900.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹392.00/m | ₹39,200.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹509.00/m | ₹50,900.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹610.00/m | ₹61,000.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹702.00/m | ₹70,200.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 8-core · FR-LSH | IS 694:2010 | Class 5 | ₹806.00/m | ₹80,600.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 10-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,005.00/m | ₹1,00,500.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 12-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,201.00/m | ₹1,20,100.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 14-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,399.00/m | ₹1,39,900.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 16-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,595.00/m | ₹1,59,500.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 19-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,897.00/m | ₹1,89,700.00 (100m) | vs all brands → | View → | |
| 2.5 mm² · 24-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,393.00/m | ₹2,39,300.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹139.70/m | ₹13,970.00 (100m) | vs all brands → | View → | |
| 4 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹149.78/m | ₹29,955.00 (200m) | vs all brands → | View → | |
| 4 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹307.25/m | ₹30,725.00 (100m) | vs all brands → | View → | |
| 4 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹448.00/m | ₹44,800.00 (100m) | vs all brands → | View → | |
| 4 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹586.00/m | ₹58,600.00 (100m) | vs all brands → | View → | |
| 4 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹823.00/m | ₹82,300.00 (100m) | vs all brands → | View → | |
| 4 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹986.00/m | ₹98,600.00 (100m) | vs all brands → | View → | |
| 4 mm² · 7-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,197.00/m | ₹1,19,700.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹205.80/m | ₹20,580.00 (100m) | vs all brands → | View → | |
| 6 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹224.43/m | ₹44,885.00 (200m) | vs all brands → | View → | |
| 6 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹453.00/m | ₹45,300.00 (100m) | vs all brands → | View → | |
| 6 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹660.00/m | ₹66,000.00 (100m) | vs all brands → | View → | |
| 6 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹870.00/m | ₹87,000.00 (100m) | vs all brands → | View → | |
| 6 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,219.00/m | ₹1,21,900.00 (100m) | vs all brands → | View → | |
| 6 mm² · 6-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,462.00/m | ₹1,46,200.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹353.25/m | ₹35,325.00 (100m) | vs all brands → | View → | |
| 10 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹385.70/m | ₹77,140.00 (200m) | vs all brands → | View → | |
| 10 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹779.00/m | ₹77,900.00 (100m) | vs all brands → | View → | |
| 10 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,137.00/m | ₹1,13,700.00 (100m) | vs all brands → | View → | |
| 10 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,497.00/m | ₹1,49,700.00 (100m) | vs all brands → | View → | |
| 10 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,106.00/m | ₹2,10,600.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹549.00/m | ₹54,900.00 (100m) | vs all brands → | View → | |
| 16 mm² · 1-core · HR-FR-LSH | IS 694:2010 | Class 5 | ₹606.93/m | ₹1,21,385.00 (200m) | vs all brands → | View → | |
| 16 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹1,175.00/m | ₹1,17,500.00 (100m) | vs all brands → | View → | |
| 16 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,721.00/m | ₹1,72,100.00 (100m) | vs all brands → | View → | |
| 16 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,276.00/m | ₹2,27,600.00 (100m) | vs all brands → | View → | |
| 16 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,191.00/m | ₹3,19,100.00 (100m) | vs all brands → | View → | |
| 25 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹891.00/m | ₹89,100.00 (100m) | vs all brands → | View → | |
| 25 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹1,972.00/m | ₹1,97,200.00 (100m) | vs all brands → | View → | |
| 25 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,884.00/m | ₹2,88,400.00 (100m) | vs all brands → | View → | |
| 25 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,824.00/m | ₹3,82,400.00 (100m) | vs all brands → | View → | |
| 25 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,078.00/m | ₹5,07,800.00 (100m) | vs all brands → | View → | |
| 35 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,221.00/m | ₹1,22,100.00 (100m) | vs all brands → | View → | |
| 35 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹2,741.00/m | ₹2,74,100.00 (100m) | vs all brands → | View → | |
| 35 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,023.00/m | ₹4,02,300.00 (100m) | vs all brands → | View → | |
| 35 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,330.00/m | ₹5,33,000.00 (100m) | vs all brands → | View → | |
| 35 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹7,069.00/m | ₹7,06,900.00 (100m) | vs all brands → | View → | |
| 50 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹1,742.00/m | ₹1,74,200.00 (100m) | vs all brands → | View → | |
| 50 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹3,889.00/m | ₹3,88,900.00 (100m) | vs all brands → | View → | |
| 50 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,730.00/m | ₹5,73,000.00 (100m) | vs all brands → | View → | |
| 50 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹7,577.00/m | ₹7,57,700.00 (100m) | vs all brands → | View → | |
| 50 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹10,091.00/m | ₹10,09,100.00 (100m) | vs all brands → | View → | |
| 70 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹2,444.00/m | ₹2,44,400.00 (100m) | vs all brands → | View → | |
| 70 mm² · 2-core · FR-LSH | IS 694:2010 | Class 5 (Round) | ₹5,460.00/m | ₹5,46,000.00 (100m) | vs all brands → | View → | |
| 70 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹7,973.00/m | ₹7,97,300.00 (100m) | vs all brands → | View → | |
| 70 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹10,578.00/m | ₹10,57,800.00 (100m) | vs all brands → | View → | |
| 70 mm² · 5-core · FR-LSH | IS 694:2010 | Class 5 | ₹14,035.00/m | ₹14,03,500.00 (100m) | vs all brands → | View → | |
| 95 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹3,231.00/m | ₹3,23,100.00 (100m) | vs all brands → | View → | |
| 95 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹10,878.00/m | ₹10,87,800.00 (100m) | vs all brands → | View → | |
| 95 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹14,398.00/m | ₹14,39,800.00 (100m) | vs all brands → | View → | |
| 120 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹4,173.00/m | ₹4,17,300.00 (100m) | vs all brands → | View → | |
| 120 mm² · 3-core · FR-LSH | IS 694:2010 | Class 5 | ₹13,841.00/m | ₹13,84,100.00 (100m) | vs all brands → | View → | |
| 120 mm² · 4-core · FR-LSH | IS 694:2010 | Class 5 | ₹18,334.00/m | ₹18,33,400.00 (100m) | vs all brands → | View → | |
| 150 mm² · 1-core · FR-LSH | IS 694:2010 | Class 5 | ₹5,224.00/m | ₹5,22,400.00 (100m) | vs all brands → | View → | |
