Polycab
India's No. 1 Wires & Cables Brand
BIS: CM/L 7340134650/1100V (IS 694:2010)Verified ManufacturerEst. 1964
Polycab India Ltd. is India's largest cable and wire manufacturer by revenue, founded in 1964 and headquartered in Mumbai. Listed on NSE/BSE (POLYCAB). Manufactures a full range of wires, cables, and FMEG products. BIS certified under IS 694:2010.
Established1964 — 62 years in operation
Headquarters & WorksMumbai, Maharashtra
✓ISI Marked
✓CE
✓ISO 9001
Before buying: Confirm the IS standard on the product data sheet, verify BIS licence at
bis.gov.in, check voltage rating (IS 694:2010 must be 650/1100V), and confirm HCl class per NBC 2016 for your building type.
FR — Polycab
| Size (mm²) | Type | Cores | ₹/metre | Source |
|---|
| 1 mm² | FR | 1C | ₹15.20/m | |
| 1.5 mm² | FR | 1C | ₹20.80/m | |
| 2.5 mm² | FR | 1C | ₹32.00/m | |
| 4 mm² | FR | 1C | ₹48.50/m | |
| 6 mm² | FR | 1C | ₹69.50/m | |
5 SKUs · updated 2026-03-17 16:16:02
FR-LSH — Polycab
| Size (mm²) | Type | Cores | ₹/metre | Source |
|---|
| 1.5 mm² | FR-LSH | 1C | ₹22.50/m | |
| 2.5 mm² | FR-LSH | 1C | ₹34.60/m | |
| 4 mm² | FR-LSH | 1C | ₹52.40/m | |
| 6 mm² | FR-LSH | 1C | ₹76.50/m | |
4 SKUs · updated 2026-03-20 20:28:18
HFFR — Polycab
| Size (mm²) | Type | Cores | ₹/metre | Source |
|---|
| 1.5 mm² | HFFR | 1C | ₹25.00/m | |
| 2.5 mm² | HFFR | 1C | ₹38.50/m | |
| 4 mm² | HFFR | 1C | ₹58.50/m | |
| 6 mm² | HFFR | 1C | ₹86.00/m | |
4 SKUs · updated 2026-03-20 20:28:27
Submersible — Polycab
| Size (mm²) | Type | Cores | ₹/metre | Source |
|---|
| 1 mm² | Submersible | 3C | ₹38.00/m | |
| 1.5 mm² | Submersible | 3C | ₹48.00/m | |
| 2.5 mm² | Submersible | 3C | ₹72.00/m | |
| 4 mm² | Submersible | 3C | ₹108.00/m | |
4 SKUs · updated 2026-03-20 20:28:27
Market Context — IS 694:2010, 2.5mm² FR
| Tier | IS Standard | Voltage Rating | BIS Verifiable | Notes | ₹/metre est. |
|---|
| Unbranded | Unspecified | Unknown | No public record | Cannot verify post-installation. Relevant to insurance claims. | ₹35–₹45 |
| BIS Certified Brand | IS 694:2010 | 650/1100V | bis.gov.in | Polycab, Havells, Finolex, KEI, RR Kabel, National Cables | ₹43–₹47 |
| Verified Manufacturer | IS 694:2010 | 650/1100V | CM/L 7340134 | 99.97% IACS electrolytic copper. ISI mark on every coil. Traceable BIS certification chain. | ₹43–₹47 |
BIS licence CM/L 7340134 verifiable at bis.gov.in.
Post-installation traceability: ISI marking on every coil provides a traceable chain of BIS certification. Cable without ISI marking cannot be verified after installation — relevant in insurance claims and regulatory inspections under NBC 2016.
Verify any manufacturer's BIS licence at
bis.gov.in