KEI Industries vs National Cables Wire Price India 2026 — 1.5 sqmm to 6 sqmm Comparison
Head-to-head comparison of KEI Industries and National Cables across BIS licence, IS standards coverage, flame grades (FR / FR-LSH / HFFR), and current per-metre list prices for the most-specified single-core sizes. Prices verified against each brand's published list as of 18 July 2026. All BIS licences should be verified at bis.gov.in before procurement.
KEI Industries
| HQ | New Delhi |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1968 |
National Cables
| HQ | K-51, Connaught Circus, New Delhi 110 001 · Factory: A-99, Ecotech-1 Extension, Kasna, Greater Noida |
|---|---|
| Voltage rating | 650/1100V (IS 694:2010) |
| Founded | 1972 |
List prices side by side
Per-metre list prices, alphabetical column order. Where a brand doesn't carry a size × flame combo, the cell is dashed. Click any price to drill into the brand's source price list.
| Flame grade | Size | KEI Industries | National Cables | Lower list | All brands |
|---|---|---|---|---|---|
| FR | 1 sqmm | ₹34.20/m | ₹21.22/m | National Cables | All 7 brands → |
| FR | 1.5 sqmm | ₹52.50/m | ₹31.21/m | National Cables | All 7 brands → |
| FR | 2.5 sqmm | ₹85.20/m | ₹51.76/m | National Cables | All 7 brands → |
| FR | 4 sqmm | ₹127.20/m | ₹76.07/m | National Cables | All 7 brands → |
| FR | 6 sqmm | ₹194.20/m | ₹113.65/m | National Cables | All 7 brands → |
| FR | 10 sqmm | ₹347.20/m | ₹203.82/m | National Cables | All 7 brands → |
| FR | 16 sqmm | ₹543.80/m | ₹321.85/m | National Cables | All 7 brands → |
| FR-LSH | 1 sqmm | ₹35.70/m | ₹21.57/m | National Cables | All 7 brands → |
| FR-LSH | 1.5 sqmm | ₹54.20/m | ₹31.64/m | National Cables | All 7 brands → |
| FR-LSH | 2.5 sqmm | ₹88.10/m | ₹52.40/m | National Cables | All 7 brands → |
| FR-LSH | 4 sqmm | ₹131.60/m | ₹76.95/m | National Cables | All 7 brands → |
| FR-LSH | 6 sqmm | ₹200.90/m | ₹114.86/m | National Cables | All 7 brands → |
| FR-LSH | 10 sqmm | ₹358.00/m | ₹206.09/m | National Cables | All 7 brands → |
| FR-LSH | 16 sqmm | ₹560.40/m | ₹324.61/m | National Cables | All 7 brands → |
| HFFR | 1 sqmm | ₹37.00/m | — | KEI Industries | All 7 brands → |
| HFFR | 1.5 sqmm | ₹55.70/m | — | KEI Industries | All 7 brands → |
| HFFR | 2.5 sqmm | ₹90.20/m | — | KEI Industries | All 7 brands → |
| HFFR | 4 sqmm | ₹134.00/m | — | KEI Industries | All 7 brands → |
| HFFR | 6 sqmm | ₹203.90/m | — | KEI Industries | All 7 brands → |
| HFFR | 10 sqmm | ₹361.60/m | — | KEI Industries | All 7 brands → |
| HFFR | 16 sqmm | ₹566.00/m | — | KEI Industries | All 7 brands → |
Prices shown are indicative, sourced from publicly published manufacturer lists, and subject to copper-driven and dealer-discount fluctuations. They may not reflect real-time updates. Errors and omissions excepted.
LIST PRICE · 18 JULY 2026 · LOWER COLUMN INDICATES THE LOWER OF THE TWO LISTED LIST PRICES; NET TRANSACTION PRICES TYPICALLY COMPRESS TOWARD ONE ANOTHER.
Standards & flame-grade coverage
| Capability | KEI Industries | National Cables |
|---|---|---|
| FR (IS 694:2010) | ✓ | ✓ |
| HRFR (IS 694:2010, 85 °C) | ✓ | — |
| FR-LSH (IS 694:2010, HCl < 15%) | ✓ | ✓ |
| HR-FR-LSH (IS 694:2010 premium tier) | — | — |
| HFFR (IS 17048:2018, HCl < 0.5%) | ✓ | — |
KEI Industries vs National Cables — frequently asked
Which is cheaper at 2.5 sqmm FR — KEI Industries or National Cables?
Are both KEI Industries and National Cables BIS-certified?
Which brand offers a wider HFFR (IS 17048:2018) range — KEI Industries or National Cables?
Does KEI Industries or National Cables sell HRFR (Heat Resistant Flame Retardant) cable?
What's the difference between KEI Industries and National Cables for home wiring?
Where can I buy KEI Industries or National Cables cable?
Save this price list as PDF
CablePriceIndia is a B2B reference. To save the price list we verify you're a business buyer. Free, once-off. Unlocks every price page for 48 hours.